Showing 49–59 of 59 results
Tatco Milk Powder 900g
| Tatco Milk Powder 900g | |
|---|---|
| Qty Per Carton | 12 x 900g |
| Carton Weight | 11.8 |
| Carton Per Pallet | 72 |
| Full Pallet Weight | 849.6 |
Tatco Pomegranate Sauce 1kg
| Tatco Pomegranate Sauce 1kg | |
|---|---|
| Qty Per Carton | 12 x 1 kg |
| Carton Weight | 12.8 kg |
| Carton Per Pallet | 75 |
| Full Pallet Weight | 960 kg |
Tatco Rice 10 LBS
| Tatco Rice 10 LBS | |
|---|---|
| Qty Per Carton | 4 x 4.5 kg |
| Carton Weight | 18 |
| Carton Per Pallet | 100 |
| Full Pallet Weight | 1800 |
Tatco Rice 20 LBS
| Tatco Rice 20 LBS | |
|---|---|
| Qty Per Carton | 4 x 9 kg |
| Carton Weight | 36 |
| Carton Per Pallet | 50 |
| Full Pallet Weight | 1800 |
Tatco Tomato Paste 710g
| Tatco Tomato Paste 710g | |
|---|---|
| Qty Per Carton | 12 x 710g |
| Carton Weight | 11.2 kg |
| Carton Per Pallet | 88 |
| Full Pallet Weight | 990 kg |
Tatco Tomato Paste 800g
| Tatco Tomato Paste 800g | |
|---|---|
| Qty Per Carton | 24 x 800g |
| Carton Weight | 10.08 kg |
| Carton Per Pallet | 104 |
| Full Pallet Weight | 1048.32 kg |
Tuna in Olive Oil
| Tuna in olive oil | |
|---|---|
| Qty Per Carton | 24 x 142 g |
| Carton Weight | 3.6 |
| Carton Per Pallet | 110 |
| Full Pallet Weight | 396 |
Tuna in Olive Oil with Chilli
| Tuna in olive oil with chilly | |
|---|---|
| Qty Per Carton | 24 x 142 g |
| Carton Weight | 3.6 |
| Carton Per Pallet | 110 |
| Full Pallet Weight | 396 |
Tuna in Soy Oil
| Tuna in soy oil | |
|---|---|
| Qty Per Carton | 24 x 142 g |
| Carton Weight | 3.6 |
| Carton Per Pallet | 110 |
| Full Pallet Weight | 396 |
Tuna in Soy Oil with Chilli
| Tuna in soy oil with chilly | |
|---|---|
| Qty Per Carton | 24 x 142 g |
| Carton Weight | 3.6 |
| Carton Per Pallet | 110 |
| Full Pallet Weight | 396 |
White Beans 400g
| White Beans 400g | |
|---|---|
| Qty Per Carton | 24 x 400g |
| Carton Weight | 10.5 |
| Carton Per Pallet | 104 |
| Full Pallet Weight | 1092 |