Showing 1–12 of 59 results
Ajwa Dates 400g
| Ajwa Dates 400g | |
|---|---|
| Qty Per Carton | 12 x 400g |
| Carton Weight | 4.8 kg |
| Carton Per Pallet | 112 |
| Full Pallet Weight | 5376 kg |
Baked Beans 400g
| Baked Beans 400g | |
|---|---|
| Qty Per Carton | 24 x 400g |
| Carton Weight | 10.5 |
| Carton Per Pallet | 104 |
| Full Pallet Weight | 1092 |
Berni Dates 908g
| Berni Dates 908g | |
|---|---|
| Qty Per Carton | 8 x 908g |
| Carton Weight | 7.3 kg |
| Carton Per Pallet | 100 |
| Full Pallet Weight | 730 kg |
Chick Peas 400g
| Chick Peas 400g | |
|---|---|
| Qty Per Carton | 24 x 400g |
| Carton Weight | 10.5 |
| Carton Per Pallet | 104 |
| Full Pallet Weight | 1092 |
Date Paste 400g
| Date Paste 400g | |
|---|---|
| Qty Per Carton | 24 x 400g |
| Carton Weight | 9.6 kg |
| Carton Per Pallet | 120 |
| Full Pallet Weight | 1152 kg |
Date Paste 5 kg
| Date Paste 5 kg | |
|---|---|
| Qty Per Carton | 3 x 5 kg |
| Carton Weight | 15 kg |
| Carton Per Pallet | 53 |
| Full Pallet Weight | 795 kg |
Fava Beans With Olive Oil 400g
| Fava Beans With Olive Oil 400g | |
|---|---|
| Qty Per Carton | 24 x 400g |
| Carton Weight | 10.5 |
| Carton Per Pallet | 104 |
| Full Pallet Weight | 1092 |
Fava Beans With Tahina 400g
| Fava Beans With Tahina 400g | |
|---|---|
| Qty Per Carton | 24 x 400g |
| Carton Weight | 10.5 |
| Carton Per Pallet | 104 |
| Full Pallet Weight | 1092 |
Foul Mudammas 400g
| Foul Mudammas 400g | |
|---|---|
| Qty Per Carton | 24 x 400g |
| Carton Weight | 10.5 |
| Carton Per Pallet | 104 |
| Full Pallet Weight | 1092 |
Green Peas with Carrots 400g
| Green Peas with Carrots 400g | |
|---|---|
| Qty Per Carton | 24 x 400g |
| Carton Weight | 10.5 |
| Carton Per Pallet | 104 |
| Full Pallet Weight | 1092 |
Hot Jalapeno Peppers 1560g
| Tatco Hot Jalapeño Peppers 1560g | |
|---|---|
| Qty Per Carton | 4 x 1560g |
| Carton Weight | 6.25 |
| Carton Per Pallet | 81 |
| Full Pallet Weight | 506.25 |